Hydraulic and Transformer Oil Filtration, Purification & Dehydration Systems
Advanced filtration and dehydration solutions for hydraulic and transformer oils
High-performance hydraulic oil filtration system designed to remove contaminants, moisture, and particles from hydraulic oils. Extends oil lifespan and improves system efficiency.
Specialized transformer oil filtration and dehydration system for maintaining transformer insulation oil quality. Removes contaminants and moisture to ensure reliable transformer operation.
Detailed specifications for our range of oil filtration systems
| Parameter | 500LPH | 1000/1200LPH | 2000LPH | 3000LPH | 4000LPH | 5000LPH | 6000LPH | 8000LPH | 10000LPH | 12000LPH | 15000LPH | 20000LPH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Power | 10kW | 20kW | 30kW | 51kW | 65kW | 90kW | 120kW | 130kW | 150kW | 192kW | 230kW | 250kW |
| Inlet Pump | Gear Pump | Gear Pump | Gear Pump | Gear Pump | Gear Pump | Gear Pump | Gear Pump | Gear Pump | Gear Pump | Gear Pump | Gear Pump | Gear Pump |
| Outlet Pump | Gear Pump | Gear Pump | Gear Pump | Gear Pump | Gear Pump | Gear Pump | Centrifugal Pump | Centrifugal Pump | Centrifugal Pump | Centrifugal Pump | Centrifugal Pump | Centrifugal Pump |
| Heater | ~ 8.5KW | ~ 16KW/18KW | ~25kW (2 Groups) | ~45kW (3 Groups) | ~ 54 kW (3 Groups) | ~72kW (3 Groups) | ~ 96kW (3 groups) | ~120kW (4 Groups) | ~130kW (4 Groups) | ~160kW (4 Groups) | ~198kW | ~220kW |
| Operating Temperature | ~ 65°C Controlled | ~ 65°C Controlled | ~ 65°C Controlled | ~ 65°C Controlled | ~ 65°C Controlled | ~ 65°C Controlled | ~ 65°C Controlled | ~ 65°C Controlled | ~ 65°C Controlled | ~ 65°C Controlled | ~ 65°C Controlled | ~ 65°C Controlled |
| Filter | 3nos 1 micron | 1µ(3) and 5µ(3) | 1µ(4) and 5µ(4) | 1µ(4) and 5µ(4) | 1 µ(4), 5 µ(4), 10 µ(4) and 1 Bag | 1 µ(4), 5 µ(4), 10 µ(4) and 1 Bag | 1 µ(4), 5 µ(4), 10 µ(4) and 2 nos paper filter | 1 µ(8), 5 µ(8), 2 µ(4) and 2 nos paper filter | 1 µ(8), 5 µ(8), 2 nos paper filter and 1 bag filter | 1 µ(16), 5 µ(16), 2 nos paper filter and 1 bag filter | 1 µ(16), 5 µ(16), 2 nos paper filter and 1 bag filter | 1 µ(24), 5 µ(24), 2 nos paper filter and 1 bag filter |
| Vacuum Pump | 280LPM | 280LPM | 300LPM | 600LPM | 250 m³/h | 65 m³/h | 100 m³/h | 200 m³/h | 280 m³/h | 300 m³/h | 300 m³/h | 300 m³/h d.stage |
| Booster Pump | NA | NA | NA | NA | NA | 250 m³/h | 500 m³/h | 1000 m³/h | 1000 m³/h | 1500 m³/h | 1500 m³/h | 1500 m³/h |
| Inlet and Outlet Hose pipe | 1Ometer 2qty | 1Ometer 2qty | 1Ometer 2qty | 1Ometer 2qty | 1Ometer 2qty | 1Ometer 2qty | 15meter 2qty | 15meter 2qty | 15meter 2qty | 15meter 2qty | 15meter 2qty | 20meter 2qty |
| Degassing Chamber | Single Stage | Single Stage | Single Stage | Single Stage | Single Stage | Double Stage Optional | Double Stage | Double Stage | Double Stage | Double Stage | Double Stage | Double Stage |
| Heater Stage | Single Stage | Single Stage | Single Stage | Double Stage Optional | Double Stage Optional | Double Stage Optional | Double Stage Optional | Double Stage | Double Stage | Three Stage | Three Stage | Three Stage |
| Panel | Main Switch: L&T or Schneider Electric MCCB | Main Switch: L&T or Schneider Electric MCCB | Main Switch: L&T or Schneider Electric MCCB | Main Switch: L&T or Schneider Electric MCCB | Main Switch: L&T or Schneider Electric MCCB | Main Switch: L&T or Schneider Electric MCCB | Main Switch: L&T or Schneider Electric MCCB | Main Switch: L&T or Schneider Electric MCCB | Main Switch: L&T or Schneider Electric MCCB | Main Switch: L&T or Schneider Electric MCCB | Main Switch: L&T or Schneider Electric MCCB | Main Switch: L&T or Schneider Electric MCCB |
| BDV Test | >80 KV | >80 KV | >80 KV | >80 KV | >80 KV | >80 KV | >80 KV | >80 KV | >80 KV | >80 KV | >80 KV | >80 KV |
| PPM | Below 5 PPM | Below 5 PPM | Below 5 PPM | Below 5 PPM | Below 5 PPM | Below 5 PPM | Below 5 PPM | Below 5 PPM | Below 5 PPM | Below 5 PPM | Below 5 PPM | Below 5 PPM |
Contact us today for customized oil filtration and dehydration systems
Interested in our oil filtration solutions? Fill out the form below and our team will get back to you shortly.